| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Air | |||||
| Air Package | 3 Hours | $88.00 | $121 | $484.00 | $1,452.00 |
| Bit,Frost wedge | $9.90 | $19.80 | $33.00 | ||
| Breaker 60lb | $44.00 | $176.00 | $528.00 | ||
| Breaker 80lb | $44 | $176.00 | $528.00 | ||
| Compressor,Air 100 CFM Deisel Si | 4 Hours | $66.00 | $77.00 | $308.00 | $840.00 |
| Compressor,Air 185 CFM Deisel | 3 Hours | $88.00 | $99.00 | $396.00 | $1,108.80 |
| Compressor,Air 14.6CFM Gas 8H | $44.00 | $176.00 | $528.00 | ||
| Compressor, Air Handy carry | $33.00 | $132.00 | $1,108.80 | ||
| Hose, Air 3/4" x 50' | $7.70 | $30.80 | $55.00 | ||
| Auto | |||||
| Compaction | |||||
| Tamper,Hand | $16.50 | $49.50 | $148.50 | ||
| Tamper,Vib. Gas 18" x 24" | 4 Hours | $49.50 | $82.50 | $330.00 | $990.00 |
| Tamper, Jumping Jack w/ 11" foot | 4 Hours | $62.70 | $104.50 | $418.00 | $1,254.00 |
| Concrete | |||||
| Bullfloat Handle 6' | $2.20 | $6.60 | $18.00 | ||
| Bullfloat, w/1 6' Handle | $16.50 | $49.50 | $148.50 | ||
| Grinder, Concrete 110 vlts | $66.00 | $264.00 | $792.00 | ||
| Mixer,Cement 3CU.FT 110V Ele | $32.00 | $96.00 | $288.00 | ||
| Surfacer,Concrete 110V | $44.00 | $132.00 | $396.00 | ||
| Wheelbarrow, 6 CU.FT | $16.50 | $49.50 | $148.50 | ||
| Cutters,and Saws | |||||
| Cutter,Ceramic Tile | $16.50 | $49.50 | $148.50 | ||
| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Cutters and Saws Cont. | |||||
| Cutter,Shingle-Fiberboard | $19.80 | $59.40 | $178.20 | ||
| Saw, Brick 10" Gas w/o Blade-Blade 78" | $60.50 | $242.00 | $726.00 | ||
| Saw,Chain 14" Electric. Chain additional | $27.50 | $110.00 | $300.00 | ||
| Saw,Chain 16" Gas w/ Gas mix Chain additional | $33.00 | $132.00 | $396.00 | ||
| Saw,Chain 20" Gas w/ Gas mix Chain additional | $44.00 | $176.00 | $528.00 | ||
| Saw,Demo,14" Gas w/ gas mix | 4Hours | $60.50 | $77.00 | $308.00 | $924.00 |
| Saw, Concrete Walkbehind 16" | 4Hours | $92.00 | $126.50 | $506.00 | $1,518.00 |
| Sawzall | $22.00 | $66.00 | $198.00 | ||
| Splitter,Mini pavement block | $27.50 | $82.50 | $247.50 | ||
| Demolition | |||||
| Breaker, Pavement w/o bit | 4 Hours | $55.00 | $77.00 | $308.00 | $825.00 |
| Hammer,Chipping w/ 1 bit | 4 Hours | $ 44.00 | $60.50 | $242.00 | $726.00 |
| Drills | |||||
| Drill,Large Hammer | $44.00 | $132.00 | $396.00 | ||
| Drill,Sm Rothamer up to 1/2" w/o bit | $22.00 | $66.00 | $198.00 | ||
| Extension, Shaft for elec 12" | $0.01 | $0.01 | $0.01 | ||
| Earth Digging and Moving | |||||
| Augar, Bit Gas 6" | $0.01 | $0.01 | $0.01 | ||
| Augar,Bit Gas 8" | $0.01 | $0.01 | $0.01 | ||
| Augar, Bit Gas 10" | $0.01 | $0.01 | $0.01 | ||
| Augar, Bit Gas 12" | $0.01 | $0.01 | $0.01 | ||
| Augar, Bit Gas 16" | $0.01 | $0.01 | $0.01 | ||
| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Earth Digging and Moving Cont | |||||
| Augar, Gas 1 Man | 2 Hours | $35.00 | $50.00 | $200.00 | $500.00 |
| Augar,Gas Small | 2 Hours | $25.00 | $45.00 | $180.00 | $450.00 |
| Bobcat mini track | 4 Hours | $100.00 | $150.00 | $600.00 | $1,800.00 |
| Bobcat S175 | 4 Hours | $115.00 | $172.00 | $636.00 | $1,250.00 |
| Bobcat Backhoe | 4 Hours | $134.00 | $200.00 | $800.00 | $2,400.00 |
| Extension,17" small gas augar | $0.01 | $0.01 | $0.01 | ||
| Extension,18" small gas augar | $0.01 | $0.01 | $0.01 | ||
| Bucket, 36" mini bobcat | $0.01 | $0.01 | $0.01 | ||
| Auger, attach mini bobcat | 4 Hours | $50.00 | $75.00 | $300.00 | $900.00 |
| Auger bit, mini 6" | $0.01 | $0.01 | $0.01 | $0.01 | |
| Auger bit, mini 24" | $0.01 | $0.01 | $0.01 | ||
| Fork set, mini bobcat | 4Hours | $23.33 | $35.00 | $140.00 | $420.00 |
| Trencher, 1' groundhog | 4 Hours | $45.00 | $75.00 | $300.00 | $900.00 |
| Trencher, 4' Ditchwitch | 4 Hours | $123 | $185.00 | $740.00 | $2,220.00 |
| Floors,Rugs and Walls | |||||
| Disc,Carbide 17" glue removal | $82.50 | $247.50 | $742.50 | ||
| Dryer,carpet | $24.20 | $72.60 | $217.80 | ||
| Iron,carpet | $18.70 | $56.10 | $168.30 | ||
| Kicker,carpet | $16.50 | $49.50 | $148.50 | ||
| Nailer,face nails straight | $16.50 | $49.50 | $148.50 | ||
| Nailer,floor power | $22.00 | $66.00 | $198.00 | ||
| Plate, narrow for wallpaper | $1.10 | $4.40 | $13.20 | ||
| Polisher,floor 13" | $22.00 | $66.00 | $198.00 | ||
| Roller,Linoleum | $16.50 | $49.50 | $148.50 | ||
| Sander, floor-drum/belt | $55.00 | $220.00 | $660.00 | ||
| Sander,floor edger 7" | $27.50 | $110.00 | $330.00 | ||
| Sander,floor squarebuff | $55.00 | $220.00 | $660.00 | ||
| Stapler,elec for carpeting | $16.50 | $49.50 | $148.50 | ||
| Stapler,underlayment | $16.50 | $49.50 | $148.50 | ||
| Steamer, 110V elec wallpaper | $27.50 | $82.50 | $247.50 | ||
| Stretcher, Carpet | $26.50 | $79.20 | $237.60 | ||
| Stripper,floor elec | $16.50 | $49.50 | $148.50 | ||
| Stripper,floor hand | $16.50 | $49.50 | $148.50 | ||
| Trimmer, Carpet | $5.50 | $16.50 | $49.50 | ||
| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Floors, Rugs, and Walls cont. | |||||
| Vaccum,wet/dry shop | $38.50 | $154.00 | $462.00 | ||
| Wire brush,for 16" FL POL | $11.00 | $33.00 | $99.00 | ||
| Generators | |||||
| Generator, 2000W 16.7 AMP 110V | 4 Hours | $33.00 | $44.00 | $176.00 | $528.00 |
| Generator, 3000W 8 AMP 110V | 4 Hours | $41.80 | $55.00 | $220.00 | $660.00 |
| Generator, welder | $55.00 | $220.00 | $660.00 | ||
| Heaters | |||||
| Heater, 70M Kerosene w/ blower | $33.00 | $99.00 | $297.00 | ||
| Heater, 100M Kerosene w/ blower | $ 38.50 | $115.50 | $346.00 | ||
| Heater, 250M propane | $16.50 | $49.50 | $148.50 | ||
| Tank, propane | $3.30 | $9.90 | $19.80 | ||
| Hoists and Jacks | |||||
| Hoist,sheetrock to 10' | $19.80 | $59.40 | $178.20 | ||
| Hoist, sheetrock to 12' | $27.50 | $82.50 | $247.50 | ||
| Jack, hydraulic 20 ton | $19.80 | $59.40 | $132.00 | ||
| Jack,screw 10 ton | $16.50 | $49.50 | $148.50 | ||
| Jack,screw 15 ton | $16.50 | $49.50 | $148.50 | ||
| Jack,screw 20 ton | $16.50 | $49.50 | $148.50 | ||
| Shoring,post | $16.50 | $49.50 | $148.50 | ||
| Ladders | |||||
| Ladder, 8' fiberglass step | $16.50 | $49.50 | $148.50 | ||
| Ladder, 10' fiberglass step | $18.70 | $56.10 | $168.30 | ||
| Ladder, 14' aluminum step | $27.50 | $82.50 | $247.50 | ||
| Ladder, 20' aluminum | $22.00 | $66.00 | $198.00 | ||
| Ladder, 36' aluminum | $35.20 | $105.60 | $316.80 | ||
| Lawn and Garden | |||||
| Aerator,core | 3 Hours | $43.41 | $88.00 | $352.00 | $1,056.00 |
| Aerator,hand | $16.50 | $66.00 | $198.00 | ||
| Aerator,power | 3 Hours | $28.60 | $46.20 | $184.80 | $554.40 |
| Aerator,tow | $19.80 | $79.20 | $237.60 | ||
| Blower, parking lot | 2 Hours | $26.40 | $44.00 | $132.00 | $396.00 |
| Blower,power pack | 2 Hours | $22.00 | $39.60 | $118.80 | $356.40 |
| Brush cutter,11HP 24" | 3 Hours | $82.50 | $110.00 | $440.00 | $1,320.00 |
| Brush cutter, weed sm w/ gas mix | 3 Hours | $30.80 | $52.78 | $211.20 | $633.60 |
| Edger,lawn gas w/o blade | 2 Hours | $19.80 | $39.60 | $118.80 | $356.40 |
| Fence strecher,come along w/ cable | $16.50 | $49.50 | $148.50 | ||
| Lawn vac,gas | 3 Hours | $37.45 | $60.50 | $242.00 | $726.00 |
| Logsplitter, vert 26" gas | 4 Hours | $70.70 | $110.00 | $330.00 | $990.00 |
| Logsplitter, horz 26" gas | 4 Hours | $49.50 | $77.00 | $231.00 | $693.00 |
| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Lawn and Garden Cont. | |||||
| Mower,21" push w/ bag | 2 Hours | $19.80 | $44.00 | $132.00 | $396.00 |
| Mower,48" walk-behind | 3 Hours | $44.00 | $82.50 | $330.00 | $990.00 |
| Pruner,tree | $16.50 | $49.50 | $148.50 | ||
| Pruner Attach, hedge trimmer-gas | $27.50 | $82.50 | $247.50 | ||
| Pruner,tree gas | $49.50 | $198.00 | $594.00 | ||
| Rake,power 18" gas w/ bag | 3 Hours | $38.50 | $71.50 | $308.00 | $759.00 |
| Rake,power 18" gas w/o bag | 3 Hours | $33.00 | $66.00 | $264.00 | $594.00 |
| Roller, lawn 18"x24" 220lb hand | $16.50 | $49.50 | $148.50 | ||
| Rototiller, front tine 5hp gas | 3 Hours | $33.00 | $71.50 | $286.00 | $660.00 |
| Rototiller, rear tine | 3 Hours | $43.63 | $93.50 | $374.00 | $1,122.00 |
| Seeder,over | 4 Hours | $49.50 | $88.00 | $352.00 | $1,056.00 |
| Sod cutter,gas 16" | 4 Hours | $55.00 | $88.00 | $352.00 | $1,056.00 |
| Sod cutter, Billy Goat | 4 Hours | $55.00 | $88.00 | $352.00 | $1,056.00 |
| Sod cutter,hand | $19.80 | $79.20 | $273.60 | ||
| Trimmer, hedge-gas 16" | 2 Hours | $22.00 | $41.80 | $125.40 | $376.20 |
| Edger, bed | 4 Hours | $55.00 | $110.00 | $330.00 | $990.00 |
| Trimmer, string | 2 Hours | $22.00 | $39.60 | $118.80 | $356.40 |
| MISC | |||||
| Acoustic spayer,compressor and gun | $60.50 | $181.50 | $467.50 | ||
| Brake,alum 10' siding | $49.50 | $198.00 | $594.00 | ||
| Compressor,low vol for pooline | $27.50 | $110.00 | $330.00 | ||
| Mason level kit | $33.00 | $99.00 | $297.00 | ||
| Trap,animal ex-large | $22.00 | $22.00 | $66.00 | ||
| Trap,animal large | $18.70 | $18.70 | $56.10 | ||
| Trap,animal small | $16.50 | $16.50 | $49.50 | ||
| Moving | |||||
| Dolly, appliance | $16.50 | $49.50 | $148.50 | ||
| Plumbing | |||||
| Cable,powersnake 8' | $2.20 | $4.40 | $6.60 | ||
| Snake, closet auger | $16.50 | $49.50 | $148.50 | ||
| Snake,hand crank 50' | $19.80 | $59.40 | $178.20 | ||
| Snake,power 1/2"x50' 1/4x25' | $44.00 | $132.00 | $396.00 | ||
| Snake,power dr 3/8x25 1 1/4"-1 1/2" | $39.60 | $118.80 | $356.40 | ||
| Snake,power to 100' w/o cable | $44.00 | $132.00 | $396.00 | ||
| Dept. | Min. | Min. | Daily | Weekly | Monthly |
| Hours | Rate | Rate | Rate | Rate | |
| Plumbing Cont. | |||||
| Snake,sink-shower 1/4x25' | $19.80 | $59.40 | $178.20 | ||
| Thawer, pipe 110v elec | 4 Hours | $35.20 | $52.80 | $192.50 | $660.00 |
| Pumps | |||||
| Hose, 2" discarge 25' | $6.60 | $26.40 | $79.20 | ||
| Hose, 2" suct 20' | $6.60 | $26.40 | $79.20 | ||
| Hose, 3" discarge 25' | $6.60 | $26.40 | $79.20 | ||
| Hose, 3" suction 20' | $6.60 | $26.40 | $79.20 | ||
| Pipe, jet pump | $6.60 | $26.40 | $79.20 | ||
| Pump, 1- 1 1/4" big john sub | $19.80 | $79.20 | $231.00 | ||
| Pump, 3' centrif ( semi trash) | $59.40 | $237.60 | $712.80 | ||
| Pump, 2' centrif 10,000gph (trash) | $39.60 | $158.40 | $475.20 | ||
| Pump,3" diaphram | $59.40 | $237.60 | $712.80 | ||
| Pump,robusta 101 | $19.80 | $79.20 | $231.00 | ||
| Pump, sumbersible 2" 4600gph | $38.50 | $154.00 | $462.00 | ||
| Pump,waterbed transfer | $16.50 | $66.00 | $198.00 | ||
| Scaffolding | |||||
| Casters, for stl tow upper | $2.20 | $2.20 | $6.60 | ||
| Guardrails | $1.10 | $2.20 | $5.50 | ||
| Scaffold brace, 7' span across | $1.65 | $3.30 | $8.25 | ||
| Scaffold brace, diag | $2.20 | $4.40 | $11.00 | ||
| Scaffold caster, 5" | $0.83 | $1.66 | $4.15 | ||
| Scaffold caster, 8" | $5.50 | $11.00 | $27.50 | ||
| Scaffold catwalk, 7' spance by 24" | $6.00 | $12.00 | $30.00 | ||
| Scaffold frame, 5' x 5' ladder | $4.40 | $8.80 | $22.00 | ||
| Steel tower, roll base 20"x6'x6' | $28.60 | $85.80 | $257.40 | ||
| Steel tower, upper section | $11.00 | $33.00 | $99.00 | ||
| Washing | |||||
| Hose, pressure washer | $6.60 | $19.80 | $38.50 | ||
| Pressure washer, 2400 PSI | 4 Hours | $38.50 | $77.00 | $308.00 | $924.00 |
| Pressure washer, 3000 PSI | 4 Hours | $60.50 | $88.00 | $352.00 | $1,056.00 |








































